A2-7 continued 1
(100 million USD)
Country or Area 1990 2000 2005 2008 2009 2010
             
   Cape Verde 3 5 10 16 16 16
   Central African Rep. 15 10 14 20 20 20
   Chad 17 14 53 84 68 76
   Channel Islands   64 88      
   Chile 316 752 1182 1707 1609 2034
   Colombia 403 1004 1466 2446 2358 2882
   Comoros 3 2 4 5 5 5
   Congo, Dem. Rep. 93 43 71 117 112 131
   Congo, Rep. 28 32 61 118 96 119
   Costa Rica 74 159 200 297 292 346
   Cote D'Ivoire 108 104 164 234 230 228
   Croatia 248 215 448 699 634 609
   Cuba 286 306 426 627    
   Cyprus 56 93 170 254 250  
   Czech Rep. 349 567 1245 2161 1902 1922
   Denmark 1358 1601 2577 3415 3089 3104
   Djibouti 5 6 7 10 10  
   Dominica 2 3 3 4 4 4
   Dominican Rep. 71 240 340 455 466 516
   Ecuador 104 159 372 542 520 589
   Egypt 431 998 897 1628 1890 2189
   El Salvador 48 131 171 221 211 218
   Equatorial Guinea 1 13 82 184 122 140
   Eritrea   6 11 14 19 21
   Estonia 50 57 139 235 191 187
   Ethiopia 121 82 123 266 320 297
   Faeroe Islands   11 17 24 22  
   Fiji 13 17 30 36 28 30
   Finland 1388 1217 1956 2705 2380 2388
   France 12442 13263 21366 28318 26245 25600
   French Polynesia 32 34        
   Gabon 60 51 87 145 110 130
   Gambia 3 4 5 8 7 8
   Georgia 77 31 64 128 108 117
   Germany 17145 19002 27884 36345 33300 33097
   Ghana 59 50 107 285 262 313
   Greece 942 1256 2423 3470 3265 3049
   Greenland 10 11 17 17 13  
   Grenada 2 4 6 7 6 6
   Guatemala 77 193 272 391 377 412
   Guinea 27 31 29 38 42 45
   Guinea-Bissau 2 2 6 8 8 9
   Guyana 4 7 8 19 20 22
   Haiti 29 37 42 64 65 67
   Honduras 30 71 98 140 143 154
   Hungary 331 479 1102 1554 1288 1304
   Iceland 64 87 163 169 121 126
   India 3175 4602 8340 12138 13806 17290
   Indonesia 1144 1650 2859 5102 5394 7066
   Iran 1160 1013 1920 3382 3310  
   Iraq   259 313 865 652 822
   Ireland 479 968 2019 2637 2218 2039